top of page

CLASS OF 2028 RANKING

PLAYER | HOMETOWN | POSITION | WEIGHT | OVERALL | Number |
---|---|---|---|---|---|
Colton Hiller | Coatesville, PA | SF | 170 | 94 | 1 |
Erick Dampier Jr. | Jackson, MS | C | 220 | 94 | 2 |
Bentley Lusakueno | Atlanta, GA | PF | 195 | 94 | 3 |
A.J. Williams | Hampton, GA | SF | 180 | 94 | 4 |
Kam Mercer | Atlanta, GA | SF | 185 | 93 | 5 |
Shalen Sheppard | Los Angeles, CA | PF | — | 92 | 6 |
Bamba Touray | Bradenton, FL | C | 200 | 93 | 7 |
Myles Hayes | Atlanta, GA | SG | 175 | 92 | 8 |
Kevin Wheatley | Bronx, NY | SF | 180 | 88 | 9 |
Dj Okoth | Bartlett, TN | SF | 185 | 88 | 10 |
Isiah Hamilton | Toronto CA | SF | 185 | 88 | 10 |
Boss Mhoon | Oakland, CA | SG | 170 | 89 | 11 |
Nash Avery | Glen Burnie, MD | PF | 170 | 89 | 12 |
Quinton Wilson | Lakeland, FL | SG | 165 | 92 | 13 |
Mason Collins | Wilmington, DE | SF | 175 | 91 | 14 |
Adan Diggs | Phoenix, AZ | SG | 175 | 92 | 15 |
Peter Julius | Marietta, GA | C | 215 | 88 | 16 |
Xavier Skipworth | Potomac, MD | SF | 185 | 90 | 17 |
Michai White | Newark, NJ | PG | 175 | 88 | 18 |
Malik Moore | Plainfield, NJ | PG | 165 | 89 | 19 |
Braxton Bogard | Severn, MD | PF | 165 | 88 | 20 |
Brady Pettigrew | Bolingbrook, IL | SG | 170 | 90 | 21 |
Miles Simpson | Saint Louis, MO | SF | 175 | 91 | 22 |
Jakyi Miles | Mesa, AZ | PG | 165 | 92 | 23 |
Xavier Young | Lewisville, TX | PF | 210 | 89 | 24 |
Tai Bell | Davie, FL | SG | 175 | 87 | 25 |
Kuel Kuel | AZ | SF | 180 | 87 | 26 |
Noah Darden | Las Vegas NV | PG | 185 | 87 | 27 |
Martray Bagley | PHX, AZ | SG | 190 | 87 | 28 |
bottom of page